|
|
|---|---|
|
|
|
| Speed | 25 MPH |
| Class | Class 2/3 |
| Range | 35-55 Miles (13Ah) |
| Weight | 65 Pounds |
| Peak Watts | 750 Watts |
| Nominal Watts | 500 Watts |
| Range | 35-55 Miles (13Ah) |
| Charge Time | 3-5 Hours |
| Folded Dimensions | 41" x 21"x 30" |
| E-Bike Class | Class 2/3 |
| Weight Limit | 285 Pounds |
| Rear Rack Limit | 150 Pounds |
|
|
|
| Rider Height | 5'4 thru 6'2 |
| Seat Height | 27" (min), 37" (max) |
| Ground To Seat | 32.5" (min) |
| Standover Height | 15.5" |
| Reach | 19" |
| Handlebar Height | 43" - 48" |
| Wheelbase | 70" |
|
|
|
| Frame | Folding 6160 Aluminum Alloy |
| Fork | GTMRK Adjustable Suspension |
| Brakes | 180mm Mechanical |
| Seat | Cloud 9 Cruiser |
| Tires | CST 20"x4" |
| Rear Gears | 11-32 DNP |
| Rear Derailleur | 7-Speed |
| Shifter | 7-Speed Trigger |
| Crankset | Samox 52T w/ Guard |
| Pedals | Wellgo Folding |
| Seatpost | 27.2 x 350mm Flip-Up |
|
|
|
| Motor | 8T Bafang Hub |
| Motor Torque | 80 N-m |
| Display | LCD w/ USB |
| Controller | 18 Amp 9 Mosfet FOC |
| Battery | Lithium Ion NMC |
| Charger | 2A Charger |
| PAS Levels | 9 |
| PAS Sensor | 14 Point Dual Pickup |
| PAS Type | Comfort PAS |
| Headlight | Buchel 80 Lux Osram LED |
| Taillight | Buchel Edge Osram 4-LED |
| Throttle | Left Thumb |
|
|
|
| Odometer | |
| Trip Distance | |
| Battery Voltage | |
| Power Meter | Amp |
|
|
|
| Walk Mode | |
| Motor Inhibitors | |
| Fenders | |
| Tire Liners | N/A |
| Throttle On/Off | |
| View Product |
